Statistics
From Biojob_org
| Page statistics | |
|---|---|
| Content pages | 4 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 97 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Biojob_org was set up | 1,490 |
| Average edits per page | 15.36 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 51 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 43 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 47,396 |
| Views per edit | 31.81 |
| Most viewed pages | |
| Main Page | 22,463 |
| BioLicense | 5,062 |
| Talk:BioLicense | 3,708 |
| Put job specification here | 2,776 |
| Talk:Main Page | 2,217 |
| Biojob links | 2,203 |
| Biojob org:Administrators | 1,995 |
| Openfree | 1,955 |
| No founder | 1,417 |
| Talk:Put job specification here | 1,088 |



